Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4679| Title: | Thrapeutic potentials of characterized isolate from columm chromatography by GC-MS and molecular docking of principle active of Prunus domestica L. |
| Authors: | Kishan |
| Keywords: | Antioxidant activity Antibcterial activity Molecular docking |
| Issue Date: | 22-May-2026 |
| Description: | Vol. 63, No. 7, no. 692 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4679 |
| Appears in Collections: | Vol. 63 No. 7, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 63, No. 7, no. 692 | 150.47 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.