Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4722Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Esra Oztirk | - |
| dc.date.accessioned | 2026-05-23T06:10:07Z | - |
| dc.date.available | 2026-05-23T06:10:07Z | - |
| dc.date.issued | 2026-05-23 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4722 | - |
| dc.description | Vol. 63, No. 8, p 775 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Photoluminescence | en_US |
| dc.subject | XDR | en_US |
| dc.subject | Eu3+ | en_US |
| dc.subject | Molibdates | en_US |
| dc.title | Synthesis and photoluminescent properties of Eu3+, Dy3+ doped molbdate based novel Ba0.5Ca2 (MoO4)4 phospors | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 63 No. 8, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 63, No. 8, p 775 | 126.18 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.