Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4739Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Basant Lal | - |
| dc.date.accessioned | 2026-05-23T11:56:54Z | - |
| dc.date.available | 2026-05-23T11:56:54Z | - |
| dc.date.issued | 2026-05-23 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4739 | - |
| dc.description | Vol. 63, No. 9, p 875 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Electrocatalysis | en_US |
| dc.subject | Cyclic Voltammetry | en_US |
| dc.subject | Tafet polarization | en_US |
| dc.subject | Perovskite type | en_US |
| dc.subject | Perovskite-type oxide | en_US |
| dc.subject | Oxygen evolution reaction | en_US |
| dc.title | Electrocatalytic activity of La0.6Sr0.4Co1-yCuyO3 (y=0.1,0.2 and 0.3) for oxyfen evolution in an alkaline medium at 25 C | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 63 No. 9, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 63, No. 9, p 875 | 123.11 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.