Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4743Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Swati Sharma | - |
| dc.date.accessioned | 2026-05-23T12:12:43Z | - |
| dc.date.available | 2026-05-23T12:12:43Z | - |
| dc.date.issued | 2026-05-23 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4743 | - |
| dc.description | Vol. 63, No. 9, p 894 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Composites | en_US |
| dc.subject | Electronic Properties | en_US |
| dc.subject | Sensor applications | en_US |
| dc.subject | Stability | en_US |
| dc.subject | Copolymerization | en_US |
| dc.title | Structural and electronic properties of FeO decorated polythiophene - poly 3 methypyrrole composite copolymer : DFT study | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 63 No. 9, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 63, No. 9, p 894 | 105.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.