Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4800Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dnyaneshwar I Bhusanur | - |
| dc.date.accessioned | 2026-05-26T08:16:01Z | - |
| dc.date.available | 2026-05-26T08:16:01Z | - |
| dc.date.issued | 2026-05-26 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4800 | - |
| dc.description | Vol. 63, No. 10, p 959 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Benzothiazole | en_US |
| dc.subject | Tetraphenylethylene | en_US |
| dc.subject | sensor | en_US |
| dc.title | Aggreation induced emissive pyrimido fused tetraphylethene benzothiazole probe for sensitive and selective detection of Fe3+ ions | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 63 No. 10, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 63, No. 10, p 959 | 161.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.