Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4809| Title: | Spectral, anticancer and molecular docking studies of paddle-wheel complex tetrakis (µ- acetato) bis (2-pyridone) dicopper (II) against MCF-7 cell line |
| Authors: | S Vennila |
| Keywords: | Cu2TAP Spectral studies Anticancer activity Molecular docking |
| Issue Date: | 26-May-2026 |
| Description: | Vol. 63, No. 10, p 1044 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4809 |
| Appears in Collections: | Vol. 63 No. 10, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 63, No. 10, p 1044 | 185.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.