Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4809Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | S Vennila | - |
| dc.date.accessioned | 2026-05-26T09:01:21Z | - |
| dc.date.available | 2026-05-26T09:01:21Z | - |
| dc.date.issued | 2026-05-26 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4809 | - |
| dc.description | Vol. 63, No. 10, p 1044 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Cu2TAP | en_US |
| dc.subject | Spectral studies | en_US |
| dc.subject | Anticancer activity | en_US |
| dc.subject | Molecular docking | en_US |
| dc.title | Spectral, anticancer and molecular docking studies of paddle-wheel complex tetrakis (µ- acetato) bis (2-pyridone) dicopper (II) against MCF-7 cell line | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 63 No. 10, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 63, No. 10, p 1044 | 185.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.