Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4826Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dheeredra Kumar Patel | - |
| dc.date.accessioned | 2026-05-26T11:20:39Z | - |
| dc.date.available | 2026-05-26T11:20:39Z | - |
| dc.date.issued | 2026-05-26 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4826 | - |
| dc.description | Vol. 63, No. 12, p 1183 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Nickl (II) ternary complex | en_US |
| dc.subject | Molecular structure | en_US |
| dc.subject | Supra molecular Chemistry | en_US |
| dc.subject | HOMO-LUMO calculations | en_US |
| dc.subject | Optical bandgap energy measurements | en_US |
| dc.title | Influence of intramolecular ring ring π, π - interaction on crystal buliding in ternary compound of nickel (II) chelates of 2, 2'- {[ 2-(4methylphenyl) ethyl] azanediyl} diacetic acid and, 1,10 phenanthroline- synthesis, spectral, optical and auantum chemical study | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 63 No. 12, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 63, No. 12, p 1183 | 175.54 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.