Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4832Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Suryasri Erukala | - |
| dc.date.accessioned | 2026-05-26T11:49:44Z | - |
| dc.date.available | 2026-05-26T11:49:44Z | - |
| dc.date.issued | 2026-05-26 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4832 | - |
| dc.description | Vol. 63, No. 12, p 1236 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Schiff base | en_US |
| dc.subject | Metal complexes | en_US |
| dc.subject | Biological activity | en_US |
| dc.title | Synthesis, spectral characterization and antibacterial activities of heterocyclic complexes with Schiff base derived from 3-hydroxybenzofuran 2 carbaldehyde and (furan-2yl) methanamine | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 63 No. 12, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 63, No. 12, p 1236 | 106.19 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.