Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4836Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abhram, Merin | - |
| dc.date.accessioned | 2026-05-27T05:19:10Z | - |
| dc.date.available | 2026-05-27T05:19:10Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.issn | 2664-2298 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4836 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Comprehensive | en_US |
| dc.subject | Exclusive breastfeeding, postpartum weight loss, maternal health, tertiary care hospital, body mass index(BMI) | en_US |
| dc.title | A study to assess the effect of exclusive breastfeeding on postpartum weight loss among women in tertiary care hospital, Navi Mumbai | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vol-8, No.-1 (Jan-Jun)2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.