Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4841Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mehta, Deepa | - |
| dc.date.accessioned | 2026-05-27T06:06:27Z | - |
| dc.date.available | 2026-05-27T06:06:27Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.issn | 2664-2298 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4841 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Comprehensive | en_US |
| dc.subject | Box breathing exercise, pain perception intensity, effectiveness, post-caesarean women | en_US |
| dc.title | A study to assess the effectiveness of box breathing exercises on pain perception intensity among post caesarean women admitted in postnatal unit at selected hospital of Dehradun, Uttarakhand | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vol-8, No.-1 (Jan-Jun)2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.