Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4859Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mondal, Dashami; Sohini Chakraborty[Supervisor] | - |
| dc.date.accessioned | 2026-05-27T07:56:55Z | - |
| dc.date.available | 2026-05-27T07:56:55Z | - |
| dc.date.issued | 2024-11 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4859 | - |
| dc.publisher | BRAINWARE UNIVERSITY | en_US |
| dc.subject | Knowledge dysmenorrhea. | en_US |
| dc.title | "A STUDY TO ASSESS THE KNOELEDGE REGARDING DYSMENORRHEA AMONG FEMALE STUDENTS OF SELECTED DEPARTMENTS OF BRAINWARE UNIVERSITY, WEST BENGAL." | en_US |
| Appears in Collections: | GNM | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DocScanner 27-May-2026 1-18 pm.pdf | 342.13 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.