Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4875Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Paras Patel | - |
| dc.date.accessioned | 2026-05-29T05:30:24Z | - |
| dc.date.available | 2026-05-29T05:30:24Z | - |
| dc.date.issued | 2026-05-29 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4875 | - |
| dc.description | Vol. 63, No. 12, p 1271 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | FT-IR | en_US |
| dc.subject | DFT | en_US |
| dc.subject | Density | en_US |
| dc.subject | Speed of sound | en_US |
| dc.subject | Binary Mixtures | en_US |
| dc.title | Multifaceted analysis of intermolecular in α - terpineol - halobenzenes binary mixtures : Insights from thermophysical, acoustical, and spectral techniques, supported by quantum computational approches | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 63 No. 12, 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 63, No. 12, p 1271 | 162.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.