Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4875| Title: | Multifaceted analysis of intermolecular in α - terpineol - halobenzenes binary mixtures : Insights from thermophysical, acoustical, and spectral techniques, supported by quantum computational approches |
| Authors: | Paras Patel |
| Keywords: | FT-IR DFT Density Speed of sound Binary Mixtures |
| Issue Date: | 29-May-2026 |
| Description: | Vol. 63, No. 12, p 1271 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4875 |
| Appears in Collections: | Vol. 63 No. 12, 2024 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 63, No. 12, p 1271 | 162.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.