Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4923Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sudhir Chandra Saranngi | - |
| dc.date.accessioned | 2026-05-29T10:17:41Z | - |
| dc.date.available | 2026-05-29T10:17:41Z | - |
| dc.date.issued | 2026-05-29 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4923 | - |
| dc.description | Vol 58, No. 2, p 85 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Adjuvant effect | en_US |
| dc.subject | epileptogenesis | en_US |
| dc.subject | learning and memory | en_US |
| dc.subject | neurodegeneration | en_US |
| dc.subject | Vitamin D3 | en_US |
| dc.title | Neuroprotective effects of Vitamin D3 supplementation combination with valproate and perampanel in an experimental model using status epilepticus induction | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 58, No. 2, 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.