Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4933Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar Masum | - |
| dc.date.accessioned | 2026-05-29T11:41:23Z | - |
| dc.date.available | 2026-05-29T11:41:23Z | - |
| dc.date.issued | 2026-05-29 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4933 | - |
| dc.description | Vol. 58, No. 2, p 150 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Breast cancer | en_US |
| dc.subject | cardiac magnetic resonance imaging | en_US |
| dc.subject | paclitaxel | en_US |
| dc.subject | restrictive cardiomyopathy | en_US |
| dc.title | Rare manifestation of pacliitaxel - induced cardiooxicity : a case of restrictive cardiomyopathy in an elderly breast cancer patient | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 58, No. 2, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 58, No. 2, p 150 | 123.28 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.