Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4938| Title: | Genetic and nongenetic factors affecting vancomycin population pharmacokineties and pharmacodynamics : a systematic review |
| Authors: | Dimas Adhi Prasana |
| Keywords: | Covariates genetic variation pharmacodynamics pharmacokinetics renal function vancomycin |
| Issue Date: | 29-May-2026 |
| Description: | Vol 58, No. 3, p 176 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4938 |
| Appears in Collections: | Vol 58, No. 3, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol 58, No. 3, p 176 | 136.39 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.