Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4943| Title: | Emerging patterns, impact, and collaborative networks of global scientific output on carrageenan and digestive problems : A bibliometric analysis |
| Authors: | Fran Espinoza - Carhuancho |
| Keywords: | Bibliometrics carrageenan digestive problems |
| Issue Date: | 29-May-2026 |
| Description: | Vol 58, No. 3, p 205 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4943 |
| Appears in Collections: | Vol 58, No. 3, 2026 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.