Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4947| Title: | Cytotoxix screening for three extracts of two plants using MTT assay and flow cytometric techniques |
| Authors: | Aimun A. E. Ahmed |
| Keywords: | Cell line doxorubicin HeLa Cells humans inhibitory concentration 50 tumor |
| Issue Date: | 29-May-2026 |
| Description: | Vol 58, No. 3, p 224 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4947 |
| Appears in Collections: | Vol 58, No. 3, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol 58, No. 3, p 224 | 103.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.