Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4947Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aimun A. E. Ahmed | - |
| dc.date.accessioned | 2026-05-29T12:39:24Z | - |
| dc.date.available | 2026-05-29T12:39:24Z | - |
| dc.date.issued | 2026-05-29 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4947 | - |
| dc.description | Vol 58, No. 3, p 224 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Cell line | en_US |
| dc.subject | doxorubicin | en_US |
| dc.subject | HeLa Cells | en_US |
| dc.subject | humans | en_US |
| dc.subject | inhibitory concentration 50 | en_US |
| dc.subject | tumor | en_US |
| dc.title | Cytotoxix screening for three extracts of two plants using MTT assay and flow cytometric techniques | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 58, No. 3, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol 58, No. 3, p 224 | 103.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.