Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4969| Title: | Antibiabetic activity of abroma augustm (L.) L.f. and Cajanus cajan (L.) Millsp. extracts benchmarked through phytochemicals, enzyme inhibition and glucose uptake assays |
| Authors: | Takhelchangbam Ibeeka |
| Keywords: | Alpha glucosidase Cyotoxicity Ethnobotany Enzyme kinetics HepG2 cells Oxidative stress |
| Issue Date: | 30-May-2026 |
| Description: | Vol. 64, No. 4, p 317 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4969 |
| Appears in Collections: | Vol 64, No. 4, 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 64, No. 4, p 317 | 143.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.