Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4969Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Takhelchangbam Ibeeka | - |
| dc.date.accessioned | 2026-05-30T10:39:19Z | - |
| dc.date.available | 2026-05-30T10:39:19Z | - |
| dc.date.issued | 2026-05-30 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4969 | - |
| dc.description | Vol. 64, No. 4, p 317 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Alpha glucosidase | en_US |
| dc.subject | Cyotoxicity | en_US |
| dc.subject | Ethnobotany | en_US |
| dc.subject | Enzyme kinetics | en_US |
| dc.subject | HepG2 cells | en_US |
| dc.subject | Oxidative stress | en_US |
| dc.title | Antibiabetic activity of abroma augustm (L.) L.f. and Cajanus cajan (L.) Millsp. extracts benchmarked through phytochemicals, enzyme inhibition and glucose uptake assays | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 64, No. 4, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 64, No. 4, p 317 | 143.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.