Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4971Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Heena Choudhary | - |
| dc.date.accessioned | 2026-05-30T10:43:26Z | - |
| dc.date.available | 2026-05-30T10:43:26Z | - |
| dc.date.issued | 2026-05-30 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4971 | - |
| dc.description | Vol. 64, No. 4, p 331 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Crop protection | en_US |
| dc.subject | free radical scavenging | en_US |
| dc.subject | Gram negative pathogens | en_US |
| dc.subject | Parthenium hysterophours | en_US |
| dc.subject | Pytochemicals | en_US |
| dc.title | Weed to wonder : antioxidant and antibacterial investigation of parthenium hysterophorus L. | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol 64, No. 4, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 64, No. 4, p 331 | 197.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.