Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4984| Title: | Analytical method development and validation for genistein using UV-Vis apectrophotometry |
| Authors: | Ashish Tigote |
| Keywords: | Economically effective method genistein UV- visible spectrophotometry |
| Issue Date: | 30-May-2026 |
| Description: | Vol. 15, No. 1, p 42 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4984 |
| Appears in Collections: | Vol. 15, No. 1, 2026 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.