Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4990| Title: | GC-MS profiling of bioactive phytoconstituents in methanolic fruit extract of Capparis zeylanica L. insights into medicinal potential |
| Authors: | RY Giri |
| Keywords: | Capparis zeylanicfra medicinal plant fruit bioactive compounds |
| Issue Date: | 30-May-2026 |
| Description: | Vol. 15, No. 2, p 6 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/4990 |
| Appears in Collections: | Vol. 15, No. 2, 2026 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.