Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4990Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | RY Giri | - |
| dc.date.accessioned | 2026-05-30T13:18:58Z | - |
| dc.date.available | 2026-05-30T13:18:58Z | - |
| dc.date.issued | 2026-05-30 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4990 | - |
| dc.description | Vol. 15, No. 2, p 6 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Capparis zeylanicfra | en_US |
| dc.subject | medicinal plant | en_US |
| dc.subject | fruit | en_US |
| dc.subject | bioactive compounds | en_US |
| dc.title | GC-MS profiling of bioactive phytoconstituents in methanolic fruit extract of Capparis zeylanica L. insights into medicinal potential | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 15, No. 2, 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.