Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/4996Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Garima Yadav | - |
| dc.date.accessioned | 2026-05-30T13:54:02Z | - |
| dc.date.available | 2026-05-30T13:54:02Z | - |
| dc.date.issued | 2026-05-30 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/4996 | - |
| dc.description | Vol. 15, No. 2, p 56 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Buffalo dung | en_US |
| dc.subject | Lampito mauritii | en_US |
| dc.subject | Physico-chemical parameters | en_US |
| dc.subject | Vegetable waste | en_US |
| dc.subject | Vermicomposting | en_US |
| dc.title | Effect of vermic activity of earthworn lampito mauritii on the physico - chemical parameters of different combinations of feed materials after vermicomposting | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 15, No. 2, 2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.