Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5073Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ravi Kant | - |
| dc.date.accessioned | 2026-06-03T10:55:46Z | - |
| dc.date.available | 2026-06-03T10:55:46Z | - |
| dc.date.issued | 2026-06-03 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5073 | - |
| dc.description | Vol. 64 No. 1, p 13 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Green synthesis | en_US |
| dc.subject | White ash gourd | en_US |
| dc.subject | Crystalline | en_US |
| dc.subject | Photocatalsis | en_US |
| dc.subject | Anti diabetic | en_US |
| dc.subject | Antimicrobial activity | en_US |
| dc.title | Energy efficient synthesis of ZnO nanoparticles using white ash gourd fruit extract for their medicinal and environmental applications | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 64 No. 1, 2025 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.