Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5099| Title: | Molecular docking and dynamic simulation of phytochemical components from Clitoria ternatea againts different hormone-dependent cancer cell lines |
| Authors: | Fouzi S Aboud |
| Keywords: | Blue tea flowers Caspase-3 Cholesta -8,24-dien-3 Cytotoxixity Pharmacokinetics Metastatic TNBC cells |
| Issue Date: | 4-Jun-2026 |
| Description: | Vol 64, No. 2, No. 192 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/5099 |
| Appears in Collections: | Vol. 64 No. 2, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol 64, No. 2, No. 192 | 177.96 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.