Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5102Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Poonam Yadav | - |
| dc.date.accessioned | 2026-06-04T06:11:08Z | - |
| dc.date.available | 2026-06-04T06:11:08Z | - |
| dc.date.issued | 2026-06-04 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5102 | - |
| dc.description | Vol 64, No. 2, No. 232 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Alzheimer's disease | en_US |
| dc.subject | Structure-based drug design | en_US |
| dc.subject | Virtual screening | en_US |
| dc.subject | Molecular dynamic simulation | en_US |
| dc.subject | In silico pharmacokinetics | en_US |
| dc.title | Ideentification of dual human acetylcholinesterase and butyrylcholinesterase inhibitors through pharmacophore -based virtual screening, molecular docking and molecular dynamics simulation studies | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 64 No. 2, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol 64, No. 2, No. 232 | 139.86 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.