Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5124Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Dikshita Sharma | - |
| dc.date.accessioned | 2026-06-04T10:13:42Z | - |
| dc.date.available | 2026-06-04T10:13:42Z | - |
| dc.date.issued | 2026-06-04 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5124 | - |
| dc.description | Vol. 64, No. 3, p 306 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Biopolymer | en_US |
| dc.subject | Controlled drug delivery | en_US |
| dc.subject | Diabetes | en_US |
| dc.subject | Sustained hypoglycaemia | en_US |
| dc.subject | Targeted drug delivery | en_US |
| dc.title | Development of a gelatin-halloysite nanotube-carrageenan polyelectrolyte comples for pH -responsive oral delivery of lipoic acid | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 64 No. 3, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 64, No. 3, p 306 | 117.3 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.