Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5133| Title: | Evaluation of spectroscopic, molecular modeling and UV protective cotton fabric studies over inclusion complexes β-Cyclodextrin of p-aminobenzic acid with |
| Authors: | J Thulasidhasan |
| Keywords: | FT-IR p-Aminobenzoic acid Inclusion complex Cotton fabric Benesi- Hildebrand relation |
| Issue Date: | 4-Jun-2026 |
| Description: | Vol. 64, No. 4, p 391 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/5133 |
| Appears in Collections: | Vol. 64 No. 4, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 64, No. 4, p 391 | 121.92 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.