Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5135| Title: | Virtual screening, molecular docking, MD simulation, MMPBSA, and DFT anlysis of marine drugs in search of molecules effective against KRAS mutation |
| Authors: | Supriyo Saha |
| Keywords: | Marine bioactiv Compounds KRAS Molecular docking MD simulation DFT |
| Issue Date: | 4-Jun-2026 |
| Description: | Vol. 64, No. 4, p 411 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/5135 |
| Appears in Collections: | Vol. 64 No. 4, 2025 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 64, No. 4, p 411 | 158.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.