Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5135Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Supriyo Saha | - |
| dc.date.accessioned | 2026-06-04T12:04:42Z | - |
| dc.date.available | 2026-06-04T12:04:42Z | - |
| dc.date.issued | 2026-06-04 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5135 | - |
| dc.description | Vol. 64, No. 4, p 411 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Marine bioactiv Compounds | en_US |
| dc.subject | KRAS | en_US |
| dc.subject | Molecular docking | en_US |
| dc.subject | MD simulation | en_US |
| dc.subject | DFT | en_US |
| dc.title | Virtual screening, molecular docking, MD simulation, MMPBSA, and DFT anlysis of marine drugs in search of molecules effective against KRAS mutation | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 64 No. 4, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 64, No. 4, p 411 | 158.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.