Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5136Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pankaj Chauhann | - |
| dc.date.accessioned | 2026-06-04T12:10:47Z | - |
| dc.date.available | 2026-06-04T12:10:47Z | - |
| dc.date.issued | 2026-06-04 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5136 | - |
| dc.description | Vol. 64, No. 4, p 427 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Cyclic voltammrtey | en_US |
| dc.subject | Electrocatalysis | en_US |
| dc.subject | Oxygen evolution reaction | en_US |
| dc.subject | Spinel oxide | en_US |
| dc.subject | Tafel Polarization | en_US |
| dc.title | A comparativ study on electrochemical performance of GC/MFe2O4 (M=Cu and Ni) electrodes for oxygen evolution | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 64 No. 4, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 64, No. 4, p 427 | 124.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.