Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5176Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Praveen Kumar | - |
| dc.date.accessioned | 2026-06-06T08:47:34Z | - |
| dc.date.available | 2026-06-06T08:47:34Z | - |
| dc.date.issued | 2026-06-06 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5176 | - |
| dc.description | Vol. 130, No.7, p 623 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | ArcSWAT model | en_US |
| dc.subject | groundwater | en_US |
| dc.subject | recharge | en_US |
| dc.subject | sustanability | en_US |
| dc.subject | Viswal MODFLOW | en_US |
| dc.title | Groundwater simulation and recharge impact on availability in the Yamuna-Krishni interfluve region | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 130, No.7, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 130, No.7, p 623 | 316.15 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.