Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5190Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Nasreen Khan | - |
| dc.date.accessioned | 2026-06-06T10:43:24Z | - |
| dc.date.available | 2026-06-06T10:43:24Z | - |
| dc.date.issued | 2026-06-06 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5190 | - |
| dc.description | Vol. 15, No. 3, p 75 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | fresh fruit juice | en_US |
| dc.subject | packaged juice | en_US |
| dc.subject | iodometric titration | en_US |
| dc.subject | Titratable acidity | en_US |
| dc.subject | nutritional analysis | en_US |
| dc.title | Physicochemical evaluation of vitamin C content and titratable acidity in fresh and commrecially packaged fruit juices | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 15, No. 3, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 15, No. 3, p 75 | 116.57 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.