Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5218Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Induja Mishra | - |
| dc.date.accessioned | 2026-06-08T08:14:42Z | - |
| dc.date.available | 2026-06-08T08:14:42Z | - |
| dc.date.issued | 2026-06-08 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5218 | - |
| dc.description | Vol. 36, No. 1, p 171 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Sustable heterocyclic chemistry | en_US |
| dc.subject | Green synthesis and E-factor | en_US |
| dc.subject | structure - property reationships | en_US |
| dc.subject | Redox active materials | en_US |
| dc.subject | π-conjugated systems | en_US |
| dc.title | Advances in heterocyclic chemistry for high perforance energy materials : A review of green syny=thesis and functional application | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 36, No. 1, 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 36, No. 1, p 171 | 188.37 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.