Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5238Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Suha Khudaida Khalaf | - |
| dc.date.accessioned | 2026-06-11T05:34:33Z | - |
| dc.date.available | 2026-06-11T05:34:33Z | - |
| dc.date.issued | 2026-06-11 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5238 | - |
| dc.description | Vol. 36, No. 2, p 789 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | 4-Aminotriazole-3-thione | en_US |
| dc.subject | Breast cancer | en_US |
| dc.subject | Nitrilotriacetic acid | en_US |
| dc.subject | Oxazepane | en_US |
| dc.subject | Oxazepine | en_US |
| dc.subject | Schiff bbases | en_US |
| dc.subject | Thiocarbohydrazide | en_US |
| dc.title | Synthesis, characterization, and molecular docking analysis of triazole, Schiff bases, oxazepane, and oxazepine derivatives against breast cancer targets | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 35, No. 4, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 36, No. 2, p 789 | 144.91 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.