Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5261Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pashupati Nath | - |
| dc.date.accessioned | 2026-06-11T08:02:33Z | - |
| dc.date.available | 2026-06-11T08:02:33Z | - |
| dc.date.issued | 2026-06-11 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5261 | - |
| dc.description | Vol. 35, No. 4, p 905 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Green heterocyclic synthesis | en_US |
| dc.subject | Organic photovoltaics | en_US |
| dc.subject | Nanotechnology | en_US |
| dc.title | Sustainable heterocyclic chemistry : Green paths, systematic perceptions, and energy applications | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 35, No. 4, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 35, No. 4, p 905 | 256.32 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.