Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5282Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Javedhusen K. Mansuri | - |
| dc.date.accessioned | 2026-06-12T13:30:09Z | - |
| dc.date.available | 2026-06-12T13:30:09Z | - |
| dc.date.issued | 2026-06-12 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5282 | - |
| dc.description | Vol. 35, No. 3, p 747 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Docking | en_US |
| dc.subject | Mycobacterium Tuberculosis | en_US |
| dc.subject | Microplate anamar blue assay method | en_US |
| dc.title | Synthesis, computational docking, and biological evaluation od new pyrazine - 2-carboxamide derivativess as antitubercular agents | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 35, No. 3, 2025 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1.pdf | Vol. 35, No. 3, p 747 | 194.21 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.