Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5325Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | A., Nithya | - |
| dc.date.accessioned | 2026-06-16T08:18:55Z | - |
| dc.date.available | 2026-06-16T08:18:55Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.issn | 2320-8643 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5325 | - |
| dc.language.iso | en | en_US |
| dc.publisher | Institute of medico-legal publications | en_US |
| dc.subject | Prevalence, Associated factors, Educational interventional package,Obese adolescents, Obesity, Obesity management | en_US |
| dc.title | Prevalence and determinants of obesity and the impact of an educational intervention on obesity management knowledge among adolescents in selected salem schools | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Vol-14, No.-1 (Jan-Jun)2026 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.