Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5386| Title: | "A STUDY TO ASSESS THE KNOELEDGE AND ATTITUDE TOWARDS UTILIZATION OF ARTIFICIAL INTELLIGENCE IN NURSING CURRICULM AMONG NURSING STUDENTS OF BRAINWARE UNIVERSITY , BARASAT, WEST BENGAL" |
| Authors: | Mahato, Tiyasa ; Trisha Bhunia [Supervisor] |
| Keywords: | Utilization of artificial intelligence, nursing curriculum |
| Issue Date: | 2025 |
| Publisher: | BRAINWARE UNIVERSITY |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/5386 |
| Appears in Collections: | GNM |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| DocScanner 25-Jun-2026 1-26 pm.jpg | 291.62 kB | JPEG | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.