Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5436Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Supriyao Saha | - |
| dc.date.accessioned | 2026-06-27T08:02:01Z | - |
| dc.date.available | 2026-06-27T08:02:01Z | - |
| dc.date.issued | 2026-06-27 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5436 | - |
| dc.description | Vol. 35, No. 2, p 325 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Imidazole | en_US |
| dc.subject | Spectral characterization | en_US |
| dc.subject | Alpha - amylase | en_US |
| dc.subject | Moolecular docking | en_US |
| dc.subject | Molecular dynamics simulation | en_US |
| dc.title | Synthesis, molecular docking, MD simulation, and In vitro alpha- activity of some new imidazole derivatives | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 35, No. 2, 2025 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.