Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5441Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fadil M. Hamed | - |
| dc.date.accessioned | 2026-06-27T08:18:22Z | - |
| dc.date.available | 2026-06-27T08:18:22Z | - |
| dc.date.issued | 2026-06-27 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5441 | - |
| dc.description | Vol. 35, No. 2, p 355 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Absorption | en_US |
| dc.subject | distribution | en_US |
| dc.subject | metabolism | en_US |
| dc.subject | excretion | en_US |
| dc.subject | Triazole | en_US |
| dc.subject | molecular docking | en_US |
| dc.subject | anticancer | en_US |
| dc.subject | desing | en_US |
| dc.title | Design, molecular docking ADME study, and anticancer evaluation of some new 3-(benzylthio) -5-pheny -4H-1,2,4-triazol -4-amine derivatives | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 35, No. 2, 2025 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.