Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5446Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chakshu Walia | - |
| dc.date.accessioned | 2026-06-27T08:34:13Z | - |
| dc.date.available | 2026-06-27T08:34:13Z | - |
| dc.date.issued | 2026-06-27 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5446 | - |
| dc.description | Vol. 35, No. 2, p 393 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Toothache | en_US |
| dc.subject | Etoricoxib | en_US |
| dc.subject | Inflammation | en_US |
| dc.subject | Drug release | en_US |
| dc.subject | Opimization | en_US |
| dc.title | Optimization, in vitro drug release, and ex vivo permeation study of etoricoxib-loaded polymeric dental films | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 35, No. 2, 2025 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.