Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5449Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sofia Gupta | - |
| dc.date.accessioned | 2026-06-27T08:47:30Z | - |
| dc.date.available | 2026-06-27T08:47:30Z | - |
| dc.date.issued | 2026-06-27 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5449 | - |
| dc.description | Vol. 35, No. 2, p 431 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Heterocyclic metal-organic frameworks | en_US |
| dc.subject | Electrochemical sensors | en_US |
| dc.subject | Beverage quality monitoring | en_US |
| dc.subject | Food safety and quality control | en_US |
| dc.subject | Metal nanoparticle integration | en_US |
| dc.title | A comprehensive reiew of electrochemical sensing of beverages using heterocyclic metal organic framework nanomaterials | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 35, No. 2, 2025 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.