Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5468| Title: | Minoxidil and finasteride determination by innovative high performance liquid chromatography ultraviolet approach for stability indicating analysis |
| Authors: | Isha Verma |
| Keywords: | Minoxidil Finasteride Validation Linerarity Robustness Accuraacy |
| Issue Date: | 27-Jun-2026 |
| Description: | Vol. 35, No. 2, p 409 |
| URI: | http://111.93.178.142:25000/jspui/handle/123456789/5468 |
| Appears in Collections: | Vol. 35, No. 2, 2025 |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.