Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5468Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Isha Verma | - |
| dc.date.accessioned | 2026-06-27T10:38:51Z | - |
| dc.date.available | 2026-06-27T10:38:51Z | - |
| dc.date.issued | 2026-06-27 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5468 | - |
| dc.description | Vol. 35, No. 2, p 409 | en_US |
| dc.language.iso | en | en_US |
| dc.subject | Minoxidil | en_US |
| dc.subject | Finasteride | en_US |
| dc.subject | Validation | en_US |
| dc.subject | Linerarity | en_US |
| dc.subject | Robustness | en_US |
| dc.subject | Accuraacy | en_US |
| dc.title | Minoxidil and finasteride determination by innovative high performance liquid chromatography ultraviolet approach for stability indicating analysis | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Vol. 35, No. 2, 2025 | |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.