Please use this identifier to cite or link to this item:
http://111.93.178.142:25000/jspui/handle/123456789/5483Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-06-29T06:58:37Z | - |
| dc.date.available | 2026-06-29T06:58:37Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.uri | http://111.93.178.142:25000/jspui/handle/123456789/5483 | - |
| dc.language.iso | en | en_US |
| dc.subject | Environment | en_US |
| dc.title | In heatwave, France records1,000 excess deaths | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | The Telegraph | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| June 29, 2026,P-2.pdf | 273.85 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.